| # | Date Time | Sensor | Temperature ℃ | Humidity % | Air Qual Index | CO2 ppm | PM index | Density mg/m3 |
|---|---|---|---|---|---|---|---|---|
| 766 | 2017-07-31 14:30:01 | TempHumid | 29.3 | 55.7 | ||||
| 765 | 2017-07-31 14:30:01 | AirQuality | 189 | 379.56 | ||||
| 764 | 2017-07-31 14:28:01 | DustSensor | 33 | 0 | ||||
| 763 | 2017-07-31 14:21:01 | DustSensor | 33 | 0 | ||||
| 762 | 2017-07-31 14:15:01 | TempHumid | 29.2 | 55.7 | ||||
| 761 | 2017-07-31 14:15:01 | AirQuality | 189 | 379.56 | ||||
| 760 | 2017-07-31 14:14:01 | DustSensor | 31 | 0 | ||||
| 759 | 2017-07-31 14:07:01 | DustSensor | 28 | 0 | ||||
| 758 | 2017-07-31 14:00:02 | TempHumid | 29.1 | 55.7 | ||||
| 757 | 2017-07-31 14:00:02 | DustSensor | 39 | 0 | ||||
| 756 | 2017-07-31 14:00:02 | AirQuality | 187 | 378.96 | ||||
| 755 | 2017-07-31 13:56:01 | DustSensor | 37 | 0 | ||||
| 754 | 2017-07-31 13:49:02 | DustSensor | 28 | 0 | ||||
| 753 | 2017-07-31 13:45:01 | TempHumid | 29 | 55.4 | ||||
| 752 | 2017-07-31 13:45:01 | AirQuality | 186 | 378.65 | ||||
| 751 | 2017-07-31 13:42:01 | DustSensor | 35 | 0 | ||||
| 750 | 2017-07-31 13:35:01 | DustSensor | 27 | 0 | ||||
| 749 | 2017-07-31 13:30:01 | TempHumid | 29 | 55.3 | ||||
| 748 | 2017-07-31 13:30:01 | AirQuality | 183 | 377.71 | ||||
| 747 | 2017-07-31 13:28:02 | DustSensor | 29 | 0 | ||||
| 746 | 2017-07-31 13:21:01 | DustSensor | 38 | 0 | ||||
| 745 | 2017-07-31 13:15:01 | TempHumid | 28.9 | 55.4 | ||||
| 744 | 2017-07-31 13:15:01 | AirQuality | 180 | 376.74 | ||||
| 743 | 2017-07-31 13:14:01 | DustSensor | 38 | 0 | ||||
| 742 | 2017-07-31 13:07:01 | DustSensor | 31 | 0 | ||||
| 741 | 2017-07-31 13:00:02 | TempHumid | 29 | 55.2 | ||||
| 740 | 2017-07-31 13:00:02 | DustSensor | 32 | 0 | ||||
| 739 | 2017-07-31 13:00:02 | AirQuality | 178 | 376.07 | ||||
| 738 | 2017-07-31 12:56:01 | DustSensor | 24 | 0 | ||||
| 737 | 2017-07-31 12:49:02 | DustSensor | 24 | 0 | ||||
| 736 | 2017-07-31 12:45:01 | TempHumid | 29 | 56.3 | ||||
| 735 | 2017-07-31 12:45:01 | AirQuality | 180 | 376.74 | ||||
| 734 | 2017-07-31 12:42:01 | DustSensor | 30 | 0 | ||||
| 733 | 2017-07-31 12:35:01 | DustSensor | 31 | 0 | ||||
| 732 | 2017-07-31 12:30:01 | TempHumid | 29 | 56.1 | ||||
| 731 | 2017-07-31 12:30:01 | AirQuality | 184 | 378.03 | ||||
| 730 | 2017-07-31 12:28:02 | DustSensor | 26 | 0 | ||||
| 729 | 2017-07-31 12:26:25 | DustSensor | 28 | 0 | ||||
| 728 | 2017-07-31 12:26:03 | TempHumid | 29 | 56 | ||||
| 727 | 2017-07-31 12:20:22 | DustSensor | 34 | 0 | ||||
| 726 | 2017-07-31 12:20:16 | AirQuality | 182 | 377.39 | ||||
| 725 | 2017-07-31 12:20:05 | TempHumid | 29 | 56 | ||||
| 724 | 2017-07-31 12:20:01 | TempHumid | 28.9 | 56 | ||||
| 723 | 2017-07-31 12:20:01 | AirQuality | 182 | 377.39 | ||||
| 722 | 2017-07-31 12:19:36 | DustSensor | 35 | 0 | ||||
| 721 | 2017-07-31 12:16:11 | AirQuality | 184 | 378.03 | ||||
| 720 | 2017-07-31 12:15:01 | TempHumid | 28.9 | 56 | ||||
| 719 | 2017-07-31 12:13:54 | TempHumid | 29 | 56.1 | ||||
| 718 | 2017-07-31 12:10:01 | TempHumid | 28.9 | 56.4 | ||||
| 717 | 2017-07-31 12:05:53 | TempHumid | 28.9 | 56.8 | ||||
| 716 | 2017-07-31 12:00:01 | TempHumid | 28.9 | 56.7 | ||||
| 715 | 2017-07-31 12:00:01 | AirQuality | 184 | 378.03 | ||||
| 714 | 2017-07-31 11:56:53 | TempHumid | 28.9 | 57.2 | ||||
| 713 | 2017-07-31 11:55:46 | TempHumid | 28.9 | 57.1 | ||||
| 712 | 2017-07-31 11:55:02 | AirQuality | 187 | 378.96 | ||||
| 711 | 2017-07-31 11:50:01 | AirQuality | 189 | 379.56 | ||||
| 710 | 2017-07-31 11:35:01 | AirQuality | 185 | 378.34 | ||||
| 709 | 2017-07-31 11:30:02 | AirQuality | 183 | 377.71 | ||||
| 708 | 2017-07-31 11:25:01 | AirQuality | 182 | 377.39 | ||||
| 707 | 2017-07-31 11:20:01 | AirQuality | 183 | 377.71 | ||||
| 706 | 2017-07-31 11:15:01 | AirQuality | 184 | 378.03 | ||||
| 705 | 2017-07-31 11:13:18 | AirQuality | 185 | 378.34 | ||||
| 704 | 2017-07-31 11:10:02 | AirQuality | 183 | 377.71 | ||||
| 703 | 2017-07-31 11:05:02 | AirQuality | 183 | 377.71 | ||||
| 702 | 2017-07-31 11:00:02 | AirQuality | 185 | 378.34 | ||||
| 701 | 2017-07-31 10:55:01 | AirQuality | 184 | 378.03 | ||||
| 700 | 2017-07-31 10:50:01 | TempHumid | 28.5 | 57.4 | ||||
| 699 | 2017-07-31 10:50:01 | AirQuality | 185 | 378.34 | ||||
| 698 | 2017-07-31 10:47:56 | AirQuality | 187 | 378.96 | ||||
| 697 | 2017-07-31 10:45:02 | TempHumid | 28.4 | 58.2 | ||||
| 696 | 2017-07-31 10:45:02 | AirQuality | 186 | 378.65 | ||||
| 695 | 2017-07-31 10:44:50 | DustSensor | 30 | 0 | ||||
| 694 | 2017-07-31 10:44:08 | DustSensor | 31 | 0 | ||||
| 693 | 2017-07-31 10:40:01 | TempHumid | 28.4 | 58.2 | ||||
| 692 | 2017-07-31 10:40:01 | AirQuality | 186 | 378.65 | ||||
| 691 | 2017-07-31 10:35:01 | TempHumid | 28.4 | 57.6 | ||||
| 690 | 2017-07-31 10:35:01 | AirQuality | 186 | 378.65 | ||||
| 689 | 2017-07-31 10:30:02 | TempHumid | 28.4 | 57.7 | ||||
| 688 | 2017-07-31 10:30:02 | AirQuality | 186 | 378.65 | ||||
| 687 | 2017-07-31 10:25:01 | TempHumid | 28.2 | 58 | ||||
| 686 | 2017-07-31 10:25:01 | AirQuality | 186 | 378.65 | ||||
| 685 | 2017-07-31 10:20:01 | TempHumid | 28.3 | 58.1 | ||||
| 684 | 2017-07-31 10:20:01 | AirQuality | 185 | 378.34 | ||||
| 683 | 2017-07-31 10:15:01 | TempHumid | 28.4 | 58.4 | ||||
| 682 | 2017-07-31 10:15:01 | AirQuality | 186 | 378.65 | ||||
| 681 | 2017-07-31 10:10:01 | TempHumid | 28.3 | 58.4 | ||||
| 680 | 2017-07-31 10:10:01 | AirQuality | 186 | 378.65 | ||||
| 679 | 2017-07-31 10:05:02 | TempHumid | 28.3 | 58.7 | ||||
| 678 | 2017-07-31 10:05:02 | AirQuality | 188 | 379.26 | ||||
| 677 | 2017-07-31 10:00:01 | TempHumid | 28.2 | 58.5 | ||||
| 676 | 2017-07-31 10:00:01 | AirQuality | 187 | 378.96 | ||||
| 675 | 2017-07-31 09:55:01 | TempHumid | 28.7 | 57.6 | ||||
| 674 | 2017-07-31 09:55:01 | AirQuality | 185 | 378.34 | ||||
| 673 | 2017-07-31 09:50:01 | TempHumid | 28.6 | 57.6 | ||||
| 672 | 2017-07-31 09:50:01 | AirQuality | 185 | 378.34 | ||||
| 671 | 2017-07-31 09:48:35 | TempHumid | 28.9 | 56.4 | ||||
| 670 | 2017-07-31 09:48:35 | AirQuality | 190 | 379.86 | ||||
| 669 | 2017-07-31 09:40:01 | TempHumid | 29.1 | 56.9 | ||||
| 668 | 2017-07-31 09:40:01 | AirQuality | 194 | 381.02 | ||||
| 667 | 2017-07-31 09:35:01 | TempHumid | 29 | 57.2 | ||||
| 666 | 2017-07-31 09:35:01 | AirQuality | 192 | 380.45 | ||||
| 665 | 2017-07-31 09:30:02 | TempHumid | 28.6 | 58.3 | ||||
| 664 | 2017-07-31 09:30:02 | AirQuality | 193 | 380.74 | ||||
| 663 | 2017-07-31 09:25:07 | TempHumid | 28.1 | 59.2 | ||||
| 662 | 2017-07-31 09:25:01 | AirQuality | 190 | 379.86 | ||||
| 661 | 2017-07-31 09:20:02 | TempHumid | 27.8 | 59.5 | ||||
| 660 | 2017-07-31 09:20:01 | AirQuality | 193 | 380.74 | ||||
| 659 | 2017-07-31 09:15:01 | TempHumid | 27.6 | 59.5 | ||||
| 658 | 2017-07-31 09:15:01 | AirQuality | 184 | 378.03 | ||||
| 657 | 2017-07-31 09:10:01 | TempHumid | 27.7 | 59.2 | ||||
| 656 | 2017-07-31 09:10:01 | AirQuality | 190 | 379.86 | ||||
| 655 | 2017-07-31 09:05:01 | TempHumid | 27.8 | 59.2 | ||||
| 654 | 2017-07-31 09:05:01 | AirQuality | 184 | 378.03 | ||||
| 653 | 2017-07-31 09:00:01 | TempHumid | 27.8 | 59.2 | ||||
| 652 | 2017-07-31 09:00:01 | AirQuality | 185 | 378.34 | ||||
| 651 | 2017-07-31 08:55:57 | AirQuality | 189 | 379.56 | ||||
| 650 | 2017-07-31 08:55:43 | TempHumid | 27.8 | 59.2 | ||||
| 649 | 2017-07-31 08:55:11 | AirQuality | 190 | 379.86 | ||||
| 648 | 2017-07-31 08:54:58 | TempHumid | 27.9 | 58.4 | ||||
| 647 | 2017-07-31 08:30:01 | TempHumid | 27.7 | 59.6 | ||||
| 646 | 2017-07-31 08:30:01 | AirQuality | 191 | 380.16 | ||||
| 645 | 2017-07-31 08:15:02 | TempHumid | 27.5 | 60 | ||||
| 644 | 2017-07-31 08:15:01 | AirQuality | 182 | 377.39 | ||||
| 643 | 2017-07-31 08:00:02 | TempHumid | 27.3 | 59.9 | ||||
| 642 | 2017-07-31 08:00:02 | AirQuality | 184 | 378.03 | ||||
| 641 | 2017-07-30 23:30:01 | TempHumid | 29.1 | 57.1 | ||||
| 640 | 2017-07-30 23:30:01 | AirQuality | 225 | 388.6 | ||||
| 639 | 2017-07-30 23:15:01 | TempHumid | 29.2 | 57.2 | ||||
| 638 | 2017-07-30 23:15:01 | AirQuality | 233 | 390.23 | ||||
| 637 | 2017-07-30 23:00:02 | TempHumid | 29.2 | 57.5 | ||||
| 636 | 2017-07-30 23:00:02 | AirQuality | 226 | 388.81 | ||||
| 635 | 2017-07-30 22:45:01 | TempHumid | 29.2 | 57.8 | ||||
| 634 | 2017-07-30 22:45:01 | AirQuality | 198 | 382.13 | ||||
| 633 | 2017-07-30 22:30:02 | TempHumid | 29 | 56.7 | ||||
| 632 | 2017-07-30 22:30:01 | AirQuality | 198 | 382.13 | ||||
| 631 | 2017-07-30 22:15:02 | TempHumid | 29 | 56.9 | ||||
| 630 | 2017-07-30 22:15:02 | AirQuality | 198 | 382.13 | ||||
| 629 | 2017-07-30 22:00:02 | TempHumid | 28.8 | 57.1 | ||||
| 628 | 2017-07-30 22:00:02 | AirQuality | 191 | 380.16 | ||||
| 627 | 2017-07-30 21:45:07 | TempHumid | 28.8 | 56.1 | ||||
| 626 | 2017-07-30 21:45:02 | AirQuality | 191 | 380.16 | ||||
| 625 | 2017-07-30 21:30:02 | TempHumid | 28.8 | 56 | ||||
| 624 | 2017-07-30 21:30:01 | AirQuality | 188 | 379.26 | ||||
| 623 | 2017-07-30 21:15:02 | TempHumid | 28.6 | 56 | ||||
| 622 | 2017-07-30 21:15:02 | AirQuality | 188 | 379.26 | ||||
| 621 | 2017-07-30 21:00:02 | TempHumid | 28.7 | 56 | ||||
| 620 | 2017-07-30 21:00:02 | AirQuality | 192 | 380.45 | ||||
| 619 | 2017-07-30 20:45:01 | TempHumid | 28.7 | 55.6 | ||||
| 618 | 2017-07-30 20:45:01 | AirQuality | 191 | 380.16 | ||||
| 617 | 2017-07-30 20:30:02 | TempHumid | 28.7 | 55.6 | ||||
| 616 | 2017-07-30 20:30:02 | AirQuality | 192 | 380.45 | ||||
| 615 | 2017-07-30 20:15:01 | TempHumid | 29.3 | 54.3 | ||||
| 614 | 2017-07-30 20:15:01 | AirQuality | 215 | 386.39 | ||||
| 613 | 2017-07-30 20:00:02 | TempHumid | 29.1 | 54.5 | ||||
| 612 | 2017-07-30 20:00:02 | AirQuality | 216 | 386.62 | ||||
| 611 | 2017-07-30 19:45:01 | TempHumid | 28.8 | 56.5 | ||||
| 610 | 2017-07-30 19:45:01 | AirQuality | 210 | 385.21 | ||||
| 609 | 2017-07-30 19:30:02 | TempHumid | 28.8 | 56.8 | ||||
| 608 | 2017-07-30 19:30:02 | AirQuality | 216 | 386.62 | ||||
| 607 | 2017-07-30 19:15:01 | TempHumid | 28.2 | 57.1 | ||||
| 606 | 2017-07-30 19:15:01 | AirQuality | 217 | 386.85 | ||||
| 605 | 2017-07-30 19:00:01 | TempHumid | 28.3 | 57.2 | ||||
| 604 | 2017-07-30 19:00:01 | AirQuality | 206 | 384.23 | ||||
| 603 | 2017-07-30 18:45:01 | TempHumid | 28.4 | 58 | ||||
| 602 | 2017-07-30 18:45:01 | AirQuality | 208 | 384.72 | ||||
| 601 | 2017-07-30 18:30:08 | TempHumid | 28.5 | 58.6 | ||||
| 600 | 2017-07-30 18:30:02 | AirQuality | 210 | 385.21 | ||||
| 599 | 2017-07-30 18:15:01 | TempHumid | 28.6 | 59.6 | ||||
| 598 | 2017-07-30 18:15:01 | AirQuality | 212 | 385.69 | ||||
| 597 | 2017-07-30 18:00:01 | TempHumid | 28.2 | 60.2 | ||||
| 596 | 2017-07-30 18:00:01 | AirQuality | 214 | 386.16 | ||||
| 595 | 2017-07-30 17:45:01 | TempHumid | 27.9 | 61.3 | ||||
| 594 | 2017-07-30 17:45:01 | AirQuality | 216 | 386.62 | ||||
| 593 | 2017-07-30 17:31:43 | TempHumid | 27.9 | 61.3 | ||||
| 592 | 2017-07-30 17:31:42 | AirQuality | 236 | 390.81 | ||||
| 591 | 2017-07-30 17:15:01 | TempHumid | 27.6 | 61.4 | ||||
| 590 | 2017-07-30 17:15:01 | AirQuality | 225 | 388.6 | ||||
| 589 | 2017-07-30 17:00:02 | TempHumid | 27.6 | 61.5 | ||||
| 588 | 2017-07-30 17:00:02 | AirQuality | 224 | 388.39 | ||||
| 587 | 2017-07-30 16:45:01 | TempHumid | 27.6 | 61.4 | ||||
| 586 | 2017-07-30 16:45:01 | AirQuality | 228 | 389.23 | ||||
| 585 | 2017-07-30 16:30:01 | TempHumid | 27.6 | 61.6 | ||||
| 584 | 2017-07-30 16:30:01 | AirQuality | 226 | 388.81 | ||||
| 583 | 2017-07-30 16:15:02 | TempHumid | 27.6 | 61.5 | ||||
| 582 | 2017-07-30 16:15:01 | AirQuality | 226 | 388.81 | ||||
| 581 | 2017-07-30 16:00:01 | TempHumid | 27.6 | 61.2 | ||||
| 580 | 2017-07-30 16:00:01 | AirQuality | 225 | 388.6 | ||||
| 579 | 2017-07-30 15:45:01 | TempHumid | 27.6 | 61.2 | ||||
| 578 | 2017-07-30 15:45:01 | AirQuality | 225 | 388.6 | ||||
| 577 | 2017-07-30 15:30:01 | TempHumid | 27.6 | 61 | ||||
| 576 | 2017-07-30 15:30:01 | AirQuality | 225 | 388.6 | ||||
| 575 | 2017-07-30 15:15:07 | TempHumid | 27.7 | 60.5 | ||||
| 574 | 2017-07-30 15:15:01 | AirQuality | 223 | 388.18 | ||||
| 573 | 2017-07-30 15:00:02 | TempHumid | 27.6 | 60 | ||||
| 572 | 2017-07-30 15:00:02 | AirQuality | 220 | 387.52 | ||||
| 571 | 2017-07-30 14:45:01 | TempHumid | 27.5 | 59.9 | ||||
| 570 | 2017-07-30 14:45:01 | AirQuality | 217 | 386.85 | ||||
| 569 | 2017-07-30 14:30:01 | TempHumid | 27.5 | 59.9 | ||||
| 568 | 2017-07-30 14:30:01 | AirQuality | 215 | 386.39 | ||||
| 567 | 2017-07-30 14:15:02 | TempHumid | 27.5 | 59.9 | ||||
| 566 | 2017-07-30 14:15:02 | AirQuality | 215 | 386.39 | ||||
| 565 | 2017-07-30 14:00:01 | TempHumid | 27.5 | 59.7 | ||||
| 564 | 2017-07-30 14:00:01 | AirQuality | 216 | 386.62 | ||||
| 563 | 2017-07-30 13:45:01 | TempHumid | 27.4 | 59.4 | ||||
| 562 | 2017-07-30 13:45:01 | AirQuality | 216 | 386.62 | ||||
| 561 | 2017-07-30 13:30:01 | TempHumid | 27.4 | 59 | ||||
| 560 | 2017-07-30 13:30:01 | AirQuality | 214 | 386.16 | ||||
| 559 | 2017-07-30 13:15:01 | TempHumid | 27.5 | 59.9 | ||||
| 558 | 2017-07-30 13:15:01 | AirQuality | 212 | 385.69 | ||||
| 557 | 2017-07-30 13:00:02 | TempHumid | 27.4 | 60.2 | ||||
| 556 | 2017-07-30 13:00:02 | AirQuality | 217 | 386.85 | ||||
| 555 | 2017-07-30 12:45:01 | TempHumid | 27.4 | 60.3 | ||||
| 554 | 2017-07-30 12:45:01 | AirQuality | 219 | 387.3 | ||||
| 553 | 2017-07-30 12:30:01 | TempHumid | 27.4 | 60.4 | ||||
| 552 | 2017-07-30 12:30:01 | AirQuality | 219 | 387.3 | ||||
| 551 | 2017-07-30 12:15:02 | TempHumid | 27.4 | 60.7 | ||||
| 550 | 2017-07-30 12:15:02 | AirQuality | 216 | 386.62 | ||||
| 549 | 2017-07-30 12:00:01 | TempHumid | 27.4 | 60.7 | ||||
| 548 | 2017-07-30 12:00:01 | AirQuality | 219 | 387.3 | ||||
| 547 | 2017-07-30 11:45:01 | TempHumid | 27.3 | 60.7 | ||||
| 546 | 2017-07-30 11:45:01 | AirQuality | 218 | 387.08 | ||||
| 545 | 2017-07-30 11:30:01 | TempHumid | 27.3 | 60.6 | ||||
| 544 | 2017-07-30 11:30:01 | AirQuality | 217 | 386.85 | ||||
| 543 | 2017-07-30 11:15:01 | TempHumid | 27.3 | 60.9 | ||||
| 542 | 2017-07-30 11:15:01 | AirQuality | 215 | 386.39 | ||||
| 541 | 2017-07-30 11:00:01 | TempHumid | 27.3 | 60.7 | ||||
| 540 | 2017-07-30 11:00:01 | AirQuality | 216 | 386.62 | ||||
| 539 | 2017-07-30 10:45:07 | TempHumid | 27.3 | 61 | ||||
| 538 | 2017-07-30 10:45:01 | AirQuality | 214 | 386.16 | ||||
| 537 | 2017-07-30 10:30:01 | TempHumid | 27.2 | 60.9 | ||||
| 536 | 2017-07-30 10:30:01 | AirQuality | 215 | 386.39 | ||||
| 535 | 2017-07-30 10:15:02 | TempHumid | 27.2 | 60.8 | ||||
| 534 | 2017-07-30 10:15:02 | AirQuality | 215 | 386.39 | ||||
| 533 | 2017-07-30 10:00:01 | TempHumid | 27.2 | 61 | ||||
| 532 | 2017-07-30 10:00:01 | AirQuality | 212 | 385.69 | ||||
| 531 | 2017-07-30 09:45:01 | TempHumid | 27.2 | 60.9 | ||||
| 530 | 2017-07-30 09:45:01 | AirQuality | 212 | 385.69 | ||||
| 529 | 2017-07-30 09:30:01 | TempHumid | 27.2 | 61.1 | ||||
| 528 | 2017-07-30 09:30:01 | AirQuality | 211 | 385.45 | ||||
| 527 | 2017-07-30 09:15:01 | TempHumid | 27.1 | 61 | ||||
| 526 | 2017-07-30 09:15:01 | AirQuality | 211 | 385.45 | ||||
| 525 | 2017-07-30 09:00:01 | TempHumid | 27.1 | 60.7 | ||||
| 524 | 2017-07-30 09:00:01 | AirQuality | 210 | 385.21 | ||||
| 523 | 2017-07-30 08:45:01 | TempHumid | 27.1 | 60.7 | ||||
| 522 | 2017-07-30 08:45:01 | AirQuality | 207 | 384.48 | ||||
| 521 | 2017-07-30 08:30:02 | TempHumid | 27 | 60.9 | ||||
| 520 | 2017-07-30 08:30:02 | AirQuality | 206 | 384.23 | ||||
| 519 | 2017-07-30 08:15:01 | TempHumid | 27 | 62.3 | ||||
| 518 | 2017-07-30 08:15:01 | AirQuality | 204 | 383.72 | ||||
| 517 | 2017-07-30 08:00:02 | TempHumid | 26.9 | 60.3 | ||||
| 516 | 2017-07-30 08:00:02 | AirQuality | 208 | 384.72 | ||||
| 515 | 2017-07-30 07:45:01 | TempHumid | 27.1 | 60.3 | ||||
| 514 | 2017-07-30 07:45:01 | AirQuality | 206 | 384.23 | ||||
| 513 | 2017-07-30 07:30:09 | TempHumid | 27.1 | 60.3 | ||||
| 512 | 2017-07-30 07:30:01 | AirQuality | 210 | 385.21 | ||||
| 511 | 2017-07-30 07:15:02 | TempHumid | 27.3 | 61.6 | ||||
| 510 | 2017-07-30 07:15:02 | AirQuality | 215 | 386.39 | ||||
| 509 | 2017-07-30 07:00:01 | TempHumid | 27.3 | 61.5 | ||||
| 508 | 2017-07-30 07:00:01 | AirQuality | 220 | 387.52 | ||||
| 507 | 2017-07-30 06:45:01 | TempHumid | 27.3 | 61 | ||||
| 506 | 2017-07-30 06:45:01 | AirQuality | 220 | 387.52 | ||||
| 505 | 2017-07-30 06:30:01 | TempHumid | 27.3 | 61 | ||||
| 504 | 2017-07-30 06:30:01 | AirQuality | 212 | 385.69 | ||||
| 503 | 2017-07-30 06:15:02 | TempHumid | 27.3 | 60.9 | ||||
| 502 | 2017-07-30 06:15:01 | AirQuality | 212 | 385.69 | ||||
| 501 | 2017-07-30 06:00:01 | TempHumid | 27.3 | 61 | ||||
| 500 | 2017-07-30 06:00:01 | AirQuality | 210 | 385.21 | ||||
| 499 | 2017-07-30 05:45:02 | TempHumid | 27.3 | 60.9 | ||||
| 498 | 2017-07-30 05:45:02 | AirQuality | 210 | 385.21 | ||||
| 497 | 2017-07-30 05:30:01 | TempHumid | 27.3 | 61 | ||||
| 496 | 2017-07-30 05:30:01 | AirQuality | 210 | 385.21 | ||||
| 495 | 2017-07-30 05:15:01 | TempHumid | 27.3 | 61.2 | ||||
| 494 | 2017-07-30 05:15:01 | AirQuality | 212 | 385.69 | ||||
| 493 | 2017-07-30 05:00:01 | TempHumid | 27.4 | 61.3 | ||||
| 492 | 2017-07-30 05:00:01 | AirQuality | 211 | 385.45 | ||||
| 491 | 2017-07-30 04:45:01 | TempHumid | 27.4 | 61.5 | ||||
| 490 | 2017-07-30 04:45:01 | AirQuality | 211 | 385.45 | ||||
| 489 | 2017-07-30 04:30:02 | TempHumid | 27.4 | 61.6 | ||||
| 488 | 2017-07-30 04:30:02 | AirQuality | 211 | 385.45 | ||||
| 487 | 2017-07-30 04:15:07 | TempHumid | 27.4 | 61.7 | ||||
| 486 | 2017-07-30 04:15:02 | AirQuality | 210 | 385.21 | ||||
| 485 | 2017-07-30 04:00:01 | TempHumid | 27.4 | 61.8 | ||||
| 484 | 2017-07-30 04:00:01 | AirQuality | 212 | 385.69 | ||||
| 483 | 2017-07-30 03:45:01 | TempHumid | 27.4 | 61.9 | ||||
| 482 | 2017-07-30 03:45:01 | AirQuality | 213 | 385.93 | ||||
| 481 | 2017-07-30 03:30:01 | TempHumid | 27.4 | 62 | ||||
| 480 | 2017-07-30 03:30:01 | AirQuality | 214 | 386.16 | ||||
| 479 | 2017-07-30 03:15:01 | TempHumid | 27.5 | 62.2 | ||||
| 478 | 2017-07-30 03:15:01 | AirQuality | 215 | 386.39 | ||||
| 477 | 2017-07-30 03:00:02 | TempHumid | 27.5 | 62.2 | ||||
| 476 | 2017-07-30 03:00:01 | AirQuality | 214 | 386.16 | ||||
| 475 | 2017-07-30 02:45:01 | TempHumid | 27.5 | 62.3 | ||||
| 474 | 2017-07-30 02:45:01 | AirQuality | 214 | 386.16 | ||||
| 473 | 2017-07-30 02:30:01 | TempHumid | 27.4 | 62.4 | ||||
| 472 | 2017-07-30 02:30:01 | AirQuality | 214 | 386.16 | ||||
| 471 | 2017-07-30 02:15:01 | TempHumid | 27.4 | 62.6 | ||||
| 470 | 2017-07-30 02:15:01 | AirQuality | 214 | 386.16 | ||||
| 469 | 2017-07-30 02:00:01 | TempHumid | 27.5 | 62.8 | ||||
| 468 | 2017-07-30 02:00:01 | AirQuality | 214 | 386.16 | ||||
| 467 | 2017-07-30 01:45:02 | TempHumid | 27.5 | 62.8 | ||||
| 466 | 2017-07-30 01:45:02 | AirQuality | 215 | 386.39 | ||||
| 465 | 2017-07-30 01:30:01 | TempHumid | 27.4 | 62.7 | ||||
| 464 | 2017-07-30 01:30:01 | AirQuality | 214 | 386.16 | ||||
| 463 | 2017-07-30 01:15:01 | TempHumid | 27.5 | 62.9 | ||||
| 462 | 2017-07-30 01:15:01 | AirQuality | 215 | 386.39 | ||||
| 461 | 2017-07-30 01:00:07 | TempHumid | 27.4 | 62.9 | ||||
| 460 | 2017-07-30 01:00:01 | AirQuality | 215 | 386.39 | ||||
| 459 | 2017-07-30 00:45:01 | TempHumid | 27.4 | 63.1 | ||||
| 458 | 2017-07-30 00:45:01 | AirQuality | 215 | 386.39 | ||||
| 457 | 2017-07-30 00:30:02 | TempHumid | 27.4 | 63 | ||||
| 456 | 2017-07-30 00:30:01 | AirQuality | 216 | 386.62 | ||||
| 455 | 2017-07-30 00:15:01 | TempHumid | 27.4 | 63.1 | ||||
| 454 | 2017-07-30 00:15:01 | AirQuality | 217 | 386.85 | ||||
| 453 | 2017-07-30 00:00:02 | TempHumid | 27.4 | 63.1 | ||||
| 452 | 2017-07-30 00:00:02 | AirQuality | 211 | 385.45 | ||||
| 451 | 2017-07-29 23:45:01 | TempHumid | 27.4 | 63 | ||||
| 450 | 2017-07-29 23:45:01 | AirQuality | 210 | 385.21 | ||||
| 449 | 2017-07-29 23:30:01 | TempHumid | 27.4 | 63.1 | ||||
| 448 | 2017-07-29 23:30:01 | AirQuality | 210 | 385.21 | ||||
| 447 | 2017-07-29 23:15:01 | TempHumid | 27.4 | 62.9 | ||||
| 446 | 2017-07-29 23:15:01 | AirQuality | 209 | 384.97 | ||||
| 445 | 2017-07-29 23:00:02 | TempHumid | 27.4 | 62.6 | ||||
| 444 | 2017-07-29 23:00:02 | AirQuality | 210 | 385.21 | ||||
| 443 | 2017-07-29 22:45:01 | TempHumid | 27.5 | 61.3 | ||||
| 442 | 2017-07-29 22:45:01 | AirQuality | 211 | 385.45 | ||||
| 441 | 2017-07-29 22:30:01 | TempHumid | 27.3 | 61 | ||||
| 440 | 2017-07-29 22:30:01 | AirQuality | 211 | 385.45 | ||||
| 439 | 2017-07-29 22:15:01 | TempHumid | 27.3 | 61.1 | ||||
| 438 | 2017-07-29 22:15:01 | AirQuality | 209 | 384.97 | ||||
| 437 | 2017-07-29 22:00:01 | TempHumid | 27.3 | 60.8 | ||||
| 436 | 2017-07-29 22:00:01 | AirQuality | 206 | 384.23 | ||||
| 435 | 2017-07-29 21:45:07 | TempHumid | 27.3 | 60.3 | ||||
| 434 | 2017-07-29 21:45:01 | AirQuality | 208 | 384.72 | ||||
| 433 | 2017-07-29 21:30:01 | TempHumid | 27.3 | 59.9 | ||||
| 432 | 2017-07-29 21:30:01 | AirQuality | 206 | 384.23 | ||||
| 431 | 2017-07-29 21:15:01 | TempHumid | 27.3 | 59.6 | ||||
| 430 | 2017-07-29 21:15:01 | AirQuality | 206 | 384.23 | ||||
| 429 | 2017-07-29 21:00:01 | TempHumid | 27.1 | 59.3 | ||||
| 428 | 2017-07-29 21:00:01 | AirQuality | 205 | 383.97 | ||||
| 427 | 2017-07-29 20:45:02 | TempHumid | 27.5 | 59.8 | ||||
| 426 | 2017-07-29 20:45:02 | AirQuality | 200 | 382.67 | ||||
| 425 | 2017-07-29 20:30:01 | TempHumid | 27.5 | 58.7 | ||||
| 424 | 2017-07-29 20:30:01 | AirQuality | 208 | 384.72 | ||||
